<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.idahocycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahocycling.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 20:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Day Circuit Race</title>
		<link>http://www.idahocycling.com/2012/04/20/tax-day-circuit-race/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2012/04/20/tax-day-circuit-race/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:28:53 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Road Racing]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=889</guid>
		<description><![CDATA[The Tax Day Circuit Race is Saturday April 28th &#8211; hopefully you got your taxes and hill sprints done already. Click on the &#8220;Read More&#8221; button to see the links below. You can register at BikeReg.com The race flyer can be found here.]]></description>
			<content:encoded><![CDATA[<p>The Tax Day Circuit Race is Saturday April 28th &#8211; hopefully you got your taxes and hill sprints done already.</p>
<p>Click on the &#8220;Read More&#8221; button to see the links below.</p>
<p>You can register at <a href="https://www.bikereg.com/Net/15970"><strong>BikeReg.com</strong></a></p>
<p>The race flyer can be found <a href="http://www.idahocycling.com/wp-content/uploads/2012/04/tax-day-flyer-2012-Final.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2012/04/20/tax-day-circuit-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE TT Series</title>
		<link>http://www.idahocycling.com/2012/04/20/ice-tt-series/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2012/04/20/ice-tt-series/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:16:48 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=880</guid>
		<description><![CDATA[The TT series is starting up for a new season.  Click on the &#8220;Read More&#8221; button to the lower right and then click on the flyer link for details.]]></description>
			<content:encoded><![CDATA[<p>The TT series is starting up for a new season.  Click on the &#8220;Read More&#8221; button to the lower right and then click on the <a href="http://www.idahocycling.com/wp-content/uploads/2012/04/ICE-TIME-TRIAL-AND-HILL-CLIMB-flyer2012.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>flyer link</strong></a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2012/04/20/ice-tt-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops! She Did It Again.</title>
		<link>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:25:43 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kris Walker]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=727</guid>
		<description><![CDATA[From CXMagazine.com For full coverage, schedules and information on the 2012 Cyclocross National Championships at Badger Prairie County Park in Madison, Wisconsin, visit our 2012 Cyclocross National Championships homepage. In the 50-54 race, Kris Walker (The Contender Club) defended her 2010 title, although the victory was not without drama. After establishing a thirty-second gap, Walker [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cxmagazine.com/cyclocross-national-championships-2012-masters-women-45-49-and-50-54-madison"><strong>CXMagazine.com</strong></a></p>
<p><em>For full coverage, schedules and information on the 2012 Cyclocross  National Championships at Badger Prairie County Park in Madison,  Wisconsin, visit our <strong><a title="2012 Cyclocross National Championships Coverage, Results, Schedule" href="http://www.cxmagazine.com/usa-cycling-cyclocross-national-championships-madison-wisconsin-2012-results-event-homepage" target="_self">2012 Cyclocross National Championships homepage</a></strong></em>.</p>
<hr />
<p>In the 50-54 race, Kris Walker (The Contender Club) defended her 2010  title, although the victory was not without drama. After establishing a  thirty-second gap, Walker tangled with the field in front of her (at  one point she was in fifth place in the 45-49 field). “There was a girl  in the next field who kept riding in front of me, and you just can’t do  that when Cathy [Walberg] is chasing you.” Walberg (Topeka, Kansas)  caught Walker with only half a lap remaining, erasing a twelve second  deficit at the bell. “Ironically,” Walker said, “Cathy got tangled up in  that same rider, and I was able to get away on the pavement, although I  knew she was close because I could hear her supporters telling her to  sprint. I just put my head down and charged.”</p>
<p>The Pocatello, Idaho  rider is a family doctor and “swim mom” when she’s not winning multiple  cyclocross championships. “It helps that the season is so short, so I  can do most of my work during the summer months.”</p>
<hr />
<p>ICE would also like to congratulate Mitch White for his good showing in the Men&#8217;s 55-59 year old class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice TT Series Final Results</title>
		<link>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:34:19 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=714</guid>
		<description><![CDATA[The Ice TT Series Final results are in and can be found on the ICE TT Series Results Page.]]></description>
			<content:encoded><![CDATA[<p>The Ice TT Series Final results are in and can be found on the <a href="http://www.idahocycling.com/results-archive/ice-tt-series/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>ICE TT Series Results Page</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocatello Riders Tear It Up at U.S. Masters Nationals</title>
		<link>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Karen Appleby]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Sam Krieg]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=690</guid>
		<description><![CDATA[A big CONGRATULATIONS to Sam Krieg and Karen Appleby for stellar podium placings at the Masters National Time Trial Championships! Click Here for full story and results Men 35-39 (25 Kilometers) 1. Michael Olheiser (Huntsville, AL/Team juwi solar/First Solar) 33:17 2. Matthew Carinio (San Luis Obispo, CA/Rock Solid Cycling/ArtsCyclery.com/Wild Horse Wines) 34:24 3. Sam Krieg [...]]]></description>
			<content:encoded><![CDATA[<p>A big CONGRATULATIONS to Sam Krieg and Karen Appleby for stellar podium placings at the Masters National Time Trial Championships!</p>
<p><strong><a href="http://usacycling.org/news/user/story.php?id=7002"><strong>Click Here</strong></a></strong> for full story and results</p>
<p><strong><span style="text-decoration: underline;">Men 35-39 (25 Kilometers)</span></strong><br />
 1. Michael Olheiser (Huntsville, AL/Team juwi solar/First Solar) 33:17<br />
 2. Matthew Carinio (San Luis Obispo, CA/Rock Solid Cycling/ArtsCyclery.com/Wild Horse Wines) 34:24<br />
 <strong>3. Sam Krieg (Pocatello, ID/Utah Premier-Ski Utah Cycling Team/Ski Utah Cycling Team) 34:44</strong><br />
 4. Benjamin Thompson (Bend, OR/Step Down Racing) 35:16<br />
 5. Jason Grefrath (Sacramento, CA/Lamorinda Cycling Club/Taleo Racing) 35:22</p>
<p><strong><span style="text-decoration: underline;">Women 35-39 (25 Kilometers)</span></strong><br />
 1. Mindy Caruso (Albuquerque, NM/Olev Rapido/Olev Rapido / The Kickstand) 39:34<br />
 <strong>2. Karen Appleby-Krieg (Pocatello, ID/Idaho Cycling Enthusiasts (ICE)) 41:16</strong><br />
 3. Cheryl Fuller-Muller (Cumming, GA/Reality Bikes) 41:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Rider Participates in Grand Fondo N.Y.</title>
		<link>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:47:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Century]]></category>
		<category><![CDATA[Grand Fondo N.Y.]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=585</guid>
		<description><![CDATA[ICE&#8217;s inimitable Dr. Fahim participated in the recent Grand Fondo N.Y. Gran Fondo New York starts with a bang by crossing the iconic George Washington Bridge towards the Jersey side of Hudson River. Enjoy magnificent views of Manhattan during this once in a lifetime car free stint. Following Hudson upstream on rural roads and through [...]]]></description>
			<content:encoded><![CDATA[<p>ICE&#8217;s inimitable Dr. Fahim participated in the recent <strong><a href="http://www.granfondony.com/">Grand Fondo N.Y.</a></strong></p>
<hr />
<p>Gran Fondo New York starts with a bang by crossing the iconic George  Washington  Bridge towards the Jersey side of Hudson River. Enjoy  magnificent views of  Manhattan during this once in a lifetime car free  stint. Following Hudson  upstream on rural roads and through scenic  towns, riders will compete against  each other and themselves on two  timed climbs which will count towards the King  and Queen of Mountain  competition. The featured climb of the event and Cima  Coppi (highest  point of the ride) is the nearly four mile climb up to Bear  Mountain in  Harriman State Park. After descending, the course will wind its way   back, hitting another short but steep timed climb. You will finish in  Palisades  Interstate Park at Carpenter&#8217;s Circle with amazing views of  the George  Washington Bridge with the Manhattan skyline in the back.  The famous blue UCI  World Championship-style podium backdrop will be  the setting for the competition  awards and your finisher photos</p>
<hr />
<p>Check out the <a href="../racing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>Gallery Page</strong></a> for more images of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocatello’s Colin Joyce Wins U.S. Time Trial Championship</title>
		<link>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:28:35 +0000</pubDate>
		<dc:creator>53x11</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Colin Joyce]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=443</guid>
		<description><![CDATA[In the junior men’s 15-16 event Colin Joyce (Pocatello, Idaho/Idaho Cycling) earned the title in 34:47.7, just ahead of Logan Owen‘s (Bremerton, Wash./Lake Washington Velo) 35:00.9. In the last of the age divisions to contest the 24-kilometer course. Click here to read the USAC story of the event.]]></description>
			<content:encoded><![CDATA[<p>In the junior men’s 15-16 event <strong>Colin Joyce</strong> (Pocatello, Idaho/Idaho Cycling) earned the title in 34:47.7, just ahead of <strong>Logan Owen</strong>‘s (Bremerton, Wash./Lake Washington Velo) 35:00.9. In the last of the age divisions to contest the 24-kilometer course.</p>
<p><a href="http://www.usacycling.org/news/user/story.php?id=5074" target="_blank"><strong>Click here</strong></a> to read the USAC story of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Krieg’s the Man</title>
		<link>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:24:16 +0000</pubDate>
		<dc:creator>Firecross</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Sam Krieg]]></category>
		<category><![CDATA[Tour of the Depot]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/</guid>
		<description><![CDATA[Our teams hard working Sam Krieg takes another GC win at Tour of the Depot in Toole, UT. He is going really well this early racing season. Goes to show that taking some winter off time and skiing is great training for spring road racing.]]></description>
			<content:encoded><![CDATA[<p>Our teams hard working Sam Krieg takes another GC win at Tour of the Depot in Toole, UT. He is going really well this early racing season. Goes to show that taking some winter off time and skiing is great training for spring road racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jason Broome Time Trial</title>
		<link>http://www.idahocycling.com/2010/03/16/2011-jason-broome-time-trial/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.idahocycling.com/2010/03/16/2011-jason-broome-time-trial/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:30:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Colin Joyce]]></category>
		<category><![CDATA[Karen Appleby]]></category>
		<category><![CDATA[Sam Krieg]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=539</guid>
		<description><![CDATA[Yesterday was the Jason Broome Time Trial in Boise and with 240 riders (including 2 former World Champions and a couple National Champions), people made sure that the 3+ hour drive there was not in vain…here are some of the results, with times and places….for full list of results, go to http://www.spondoro.com/ Sam Krieg – 1st [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the Jason Broome Time Trial in Boise and with 240 riders  (including 2 former <em>World Champions</em> and a couple <em>National  Champions</em>), people made sure that the 3+ hour drive there was not in  vain…here are some of the results, with times and places….for full list of  results, go to <a title="http://www.spondoro.com/" href="http://www.spondoro.com/">http://www.spondoro.com</a>/</p>
<div><strong>Sam Krieg</strong> – 1st place in Men Cat 1/2 – time of 20:37</div>
<div><strong>Karen Appleby</strong> – 1st place in Open Women – time of 23:27</div>
<div><strong>Colin Joyce</strong> – 1st place in Men Cat 3 – time of 21:06</div>
<div><strong>Dave Hache</strong>y – 8th place Men Cat 4 – time of 25:58</div>
<div><strong>Rich Dresser</strong> – 15th place in Men Cat 5 – 29:18</div>
<div><strong>Gary Azeved</strong>o – 5th place Men Masters C – 26:09</div>
<div><strong>Mike Ingram</strong> – 22nd place in Men Masters C – 28:55</div>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/03/16/2011-jason-broome-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

