<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.idahocycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahocycling.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Oops! She Did It Again.</title>
		<link>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/</link>
		<comments>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:25:43 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kris Walker]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=727</guid>
		<description><![CDATA[From CXMagazine.com For full coverage, schedules and information on the 2012 Cyclocross National Championships at Badger Prairie County Park in Madison, Wisconsin, visit our 2012 Cyclocross National Championships homepage. In the 50-54 race, Kris Walker (The Contender Club) defended her 2010 title, although the victory was not without drama. After establishing a thirty-second gap, Walker [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.cxmagazine.com/cyclocross-national-championships-2012-masters-women-45-49-and-50-54-madison"><strong>CXMagazine.com</strong></a></p>
<p><em>For full coverage, schedules and information on the 2012 Cyclocross  National Championships at Badger Prairie County Park in Madison,  Wisconsin, visit our <strong><a title="2012 Cyclocross National Championships Coverage, Results, Schedule" href="http://www.cxmagazine.com/usa-cycling-cyclocross-national-championships-madison-wisconsin-2012-results-event-homepage" target="_self">2012 Cyclocross National Championships homepage</a></strong></em>.</p>
<hr />
<p>In the 50-54 race, Kris Walker (The Contender Club) defended her 2010  title, although the victory was not without drama. After establishing a  thirty-second gap, Walker tangled with the field in front of her (at  one point she was in fifth place in the 45-49 field). “There was a girl  in the next field who kept riding in front of me, and you just can’t do  that when Cathy [Walberg] is chasing you.” Walberg (Topeka, Kansas)  caught Walker with only half a lap remaining, erasing a twelve second  deficit at the bell. “Ironically,” Walker said, “Cathy got tangled up in  that same rider, and I was able to get away on the pavement, although I  knew she was close because I could hear her supporters telling her to  sprint. I just put my head down and charged.”</p>
<p>The Pocatello, Idaho  rider is a family doctor and “swim mom” when she’s not winning multiple  cyclocross championships. “It helps that the season is so short, so I  can do most of my work during the summer months.”</p>
<hr />
<p>ICE would also like to congratulate Mitch White for his good showing in the Men&#8217;s 55-59 year old class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2012/01/09/oops-she-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice TT Series Final Results</title>
		<link>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/</link>
		<comments>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:34:19 +0000</pubDate>
		<dc:creator>kenhicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=714</guid>
		<description><![CDATA[The Ice TT Series Final results are in and can be found on the ICE TT Series Results Page.]]></description>
			<content:encoded><![CDATA[<p>The Ice TT Series Final results are in and can be found on the <a href="http://www.idahocycling.com/results-archive/ice-tt-series/"><strong>ICE TT Series Results Page</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/09/20/ice-tt-series-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocatello Riders Tear It Up at U.S. Masters Nationals</title>
		<link>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/</link>
		<comments>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Karen Appleby]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Sam Krieg]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=690</guid>
		<description><![CDATA[A big CONGRATULATIONS to Sam Krieg and Karen Appleby for stellar podium placings at the Masters National Time Trial Championships! Click Here for full story and results Men 35-39 (25 Kilometers) 1. Michael Olheiser (Huntsville, AL/Team juwi solar/First Solar) 33:17 2. Matthew Carinio (San Luis Obispo, CA/Rock Solid Cycling/ArtsCyclery.com/Wild Horse Wines) 34:24 3. Sam Krieg [...]]]></description>
			<content:encoded><![CDATA[<p>A big CONGRATULATIONS to Sam Krieg and Karen Appleby for stellar podium placings at the Masters National Time Trial Championships!</p>
<p><strong><a href="http://usacycling.org/news/user/story.php?id=7002"><strong>Click Here</strong></a></strong> for full story and results</p>
<p><strong><span style="text-decoration: underline;">Men 35-39 (25 Kilometers)</span></strong><br />
 1. Michael Olheiser (Huntsville, AL/Team juwi solar/First Solar) 33:17<br />
 2. Matthew Carinio (San Luis Obispo, CA/Rock Solid Cycling/ArtsCyclery.com/Wild Horse Wines) 34:24<br />
 <strong>3. Sam Krieg (Pocatello, ID/Utah Premier-Ski Utah Cycling Team/Ski Utah Cycling Team) 34:44</strong><br />
 4. Benjamin Thompson (Bend, OR/Step Down Racing) 35:16<br />
 5. Jason Grefrath (Sacramento, CA/Lamorinda Cycling Club/Taleo Racing) 35:22</p>
<p><strong><span style="text-decoration: underline;">Women 35-39 (25 Kilometers)</span></strong><br />
 1. Mindy Caruso (Albuquerque, NM/Olev Rapido/Olev Rapido / The Kickstand) 39:34<br />
 <strong>2. Karen Appleby-Krieg (Pocatello, ID/Idaho Cycling Enthusiasts (ICE)) 41:16</strong><br />
 3. Cheryl Fuller-Muller (Cumming, GA/Reality Bikes) 41:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/09/01/pocatello-riders-tear-it-up-at-u-s-masters-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Rider Participates in Grand Fondo N.Y.</title>
		<link>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/</link>
		<comments>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Century]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Fondo N.Y.]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=585</guid>
		<description><![CDATA[ICE&#8217;s inimitable Dr. Fahim participated in the recent Grand Fondo N.Y. Gran Fondo New York starts with a bang by crossing the iconic George Washington Bridge towards the Jersey side of Hudson River. Enjoy magnificent views of Manhattan during this once in a lifetime car free stint. Following Hudson upstream on rural roads and through [...]]]></description>
			<content:encoded><![CDATA[<p>ICE&#8217;s inimitable Dr. Fahim participated in the recent <strong><a href="http://www.granfondony.com/">Grand Fondo N.Y.</a></strong></p>
<hr />
<p>Gran Fondo New York starts with a bang by crossing the iconic George  Washington  Bridge towards the Jersey side of Hudson River. Enjoy  magnificent views of  Manhattan during this once in a lifetime car free  stint. Following Hudson  upstream on rural roads and through scenic  towns, riders will compete against  each other and themselves on two  timed climbs which will count towards the King  and Queen of Mountain  competition. The featured climb of the event and Cima  Coppi (highest  point of the ride) is the nearly four mile climb up to Bear  Mountain in  Harriman State Park. After descending, the course will wind its way   back, hitting another short but steep timed climb. You will finish in  Palisades  Interstate Park at Carpenter&#8217;s Circle with amazing views of  the George  Washington Bridge with the Manhattan skyline in the back.  The famous blue UCI  World Championship-style podium backdrop will be  the setting for the competition  awards and your finisher photos</p>
<hr />
<p>Check out the <a href="../racing/"><strong>Gallery Page</strong></a> for more images of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/05/12/ice-rider-participates-in-grand-fondo-n-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocatello’s Colin Joyce Wins U.S. Time Trial Championship</title>
		<link>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/</link>
		<comments>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Colin Joyce]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=443</guid>
		<description><![CDATA[In the junior men’s 15-16 event Colin Joyce (Pocatello, Idaho/Idaho Cycling) earned the title in 34:47.7, just ahead of Logan Owen‘s (Bremerton, Wash./Lake Washington Velo) 35:00.9. In the last of the age divisions to contest the 24-kilometer course. Click here to read the USAC story of the event.]]></description>
			<content:encoded><![CDATA[<p>In the junior men’s 15-16 event <strong>Colin Joyce</strong> (Pocatello, Idaho/Idaho Cycling) earned the title in 34:47.7, just ahead of <strong>Logan Owen</strong>‘s (Bremerton, Wash./Lake Washington Velo) 35:00.9. In the last of the age divisions to contest the 24-kilometer course.</p>
<p><a href="http://www.usacycling.org/news/user/story.php?id=5074" target="_blank"><strong>Click here</strong></a> to read the USAC story of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2011/02/01/pocatellos-colin-joyce-wins-u-s-time-trial-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Women’s 50+ Masters’ Nationals Cyclocross</title>
		<link>http://www.idahocycling.com/2010/12/17/2010-womens-50-masters%e2%80%99-nationals-cyclocross/</link>
		<comments>http://www.idahocycling.com/2010/12/17/2010-womens-50-masters%e2%80%99-nationals-cyclocross/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Kris Walker]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=376</guid>
		<description><![CDATA[by Kris Walker, December 9, 2010 Bob and I arrived in Bend on Tuesday, December 7. Bob had to do the seeding time trial on Wednesday, so he wanted to pre-ride the course. We went out to pre-ride and it was treacherous! Slippery, slushy snow covering some frozen ruts. We rode a couple of laps [...]]]></description>
			<content:encoded><![CDATA[<p>by Kris Walker, December 9, 2010</p>
<p>Bob and I arrived in Bend on Tuesday, December 7. Bob had to do the seeding time trial on Wednesday, so he wanted to pre-ride the course. We went out to pre-ride and it was treacherous! Slippery, slushy snow covering some frozen ruts. We rode a couple of laps with no major incidents or injuries. We then went over to get our numbers and check out the main course.</p>
<p>Wednesday, Bob did the time trial. He rode great, placing 8th. I got to watch some of my competition ride the time trial in some seriously sketchy conditions. Kathy Savary was particularly impressive, and I was somewhat intimidated. Normally, going up an age group is a positive thing, but I was now in a category with Kathy, a multiple time national and world champion, AND Marilyn Ruseckas, last year’s defending national and world champion. After the TT, we went over to ride the main course. The puddles were HUGE! It had a bit of everything—icy ruts in the trees, muddy turns, giant lakes of puddles. Most of the course was covered in snow with just one narrow singletrack to ride in. I liked it!</p>
<p><span id="more-376"></span></p>
<p>Thursday was the big race. I pre-rode the course and felt good. Then I went to the starting line. Man, I was nervous. Kathy asked me if there were any parts of the course that I was concerned about, but I honestly couldn’t think of any. I got called up to the front row and then the whistle went off. I got the hole shot, but then a few gals passed me before the first corner. I got safely through that, passed a couple of them, and then only 2 people were in front of me. I put the gas pedal down and passed both of them through the 8 inch deep puddles and got a gap. I just kept riding and when I came around, I was getting reports of a 20 second gap. It was super fun and I was enjoying the course and was passing a lot of the 45-49 age group that started a minute in front of us. One more lap and my gap was 40 seconds. Then, coming off the flyover ramp, my bike slipped and my handlebars got caught on a course marking post.</p>
<p>My bike stopped and I went over the bars, landing right on my forehead. My helmet was smashed down over my eyes and I was a bit dazed. I quickly got up and had to run uphill for a bit until I could remount my bike and then kept riding. My gap was down to 20 seconds then and Marilyn was chasing hard. That lap, I could not seem to keep my bike on the course—it veered off the singletrack into the snow on a little chicane and I had to hop off and run and then I fell down on the muddy run-up and basically army-crawled up that. My gap was fading and was down to 10 seconds.</p>
<p>By the end of the lap, I only had a 2 second gap and I was really panicking. Was I going to fall apart and lose this race? Somehow, I had to pull it off. I was able to remember that I was stronger on the straight sections and so I hammered a couple of those: gap back up to 5 seconds. I was riding the technical sections cautiously, since my bike was so unruly, and killing the power sections. I ran into some lapped traffic at the end of the last lap but was able to get around them quickly. I came around the last corner onto the pavement and sprinted it in to the finish with only 8 seconds to spare!</p>
<p>Whew, what a race! I was so happy to pull this one off and then to pull on the stars and stripes jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/12/17/2010-womens-50-masters%e2%80%99-nationals-cyclocross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Falls</title>
		<link>http://www.idahocycling.com/2010/05/06/stephanie-falls/</link>
		<comments>http://www.idahocycling.com/2010/05/06/stephanie-falls/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.idahocycling.com/?p=342</guid>
		<description><![CDATA[home Town: Ogden, Utah age: 20]]></description>
			<content:encoded><![CDATA[<p>home Town: Ogden, Utah<br />
 age: 20</p>
<p><a class="shutterset_" href="http://www.idahocycling.com/wp-content/gallery/member-profiles/stephanie.jpg"><img class="ngg-singlepic ngg-left" src="http://www.idahocycling.com/wp-content/gallery/member-profiles/thumbs/thumbs_stephanie.jpg" alt="stephanie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/05/06/stephanie-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Krieg’s the Man</title>
		<link>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/</link>
		<comments>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:24:16 +0000</pubDate>
		<dc:creator>Firecross</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Sam Krieg]]></category>
		<category><![CDATA[Tour of the Depot]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/</guid>
		<description><![CDATA[Our teams hard working Sam Krieg takes another GC win at Tour of the Depot in Toole, UT. He is going really well this early racing season. Goes to show that taking some winter off time and skiing is great training for spring road racing.]]></description>
			<content:encoded><![CDATA[<p>Our teams hard working Sam Krieg takes another GC win at Tour of the Depot in Toole, UT. He is going really well this early racing season. Goes to show that taking some winter off time and skiing is great training for spring road racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/04/13/sam-kriegs-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxday in the News</title>
		<link>http://www.idahocycling.com/2010/04/09/taxday-in-the-news/</link>
		<comments>http://www.idahocycling.com/2010/04/09/taxday-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Tax Day Road Race]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uq8HkSUDzO8" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/uq8HkSUDzO8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/04/09/taxday-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results for IKI/SEIG</title>
		<link>http://www.idahocycling.com/2010/03/17/race-results-for-ikiseig/</link>
		<comments>http://www.idahocycling.com/2010/03/17/race-results-for-ikiseig/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Baylor Blessing]]></category>
		<category><![CDATA[Colin Joyce]]></category>
		<category><![CDATA[David Hachey]]></category>
		<category><![CDATA[Matt Tyrrell]]></category>
		<category><![CDATA[Rob Van Kirk]]></category>
		<category><![CDATA[Sam Krieg]]></category>
		<category><![CDATA[Slammer Road Race]]></category>
		<category><![CDATA[Tour del Sol]]></category>

		<guid isPermaLink="false">http://www.idahocycling.com/?p=299</guid>
		<description><![CDATA[Team ICE/Idaho Kidney Institute/Idaho Gastroenterolgy had 6 racers comepte this weekend (Sam Krieg, Matt Tyrrell, Colin Joyce, Dave Hachey, Rob Van Kirk, and Baylor Blessing) in both Utah and Idaho races with great results at both events. First, Sam Krieg took first place overall in the Men Pro/1/2 division at the Tour del Sol Stage [...]]]></description>
			<content:encoded><![CDATA[<p>Team ICE/Idaho Kidney Institute/Idaho Gastroenterolgy had 6 racers comepte this weekend (Sam Krieg, Matt Tyrrell, Colin Joyce, Dave Hachey, Rob Van Kirk, and Baylor Blessing) in both Utah and Idaho races with great results at both events.</p>
<p>First, Sam Krieg took first place overall in the Men Pro/1/2 division at the Tour del Sol Stage (http://utahcycling.com/Results.aspx) race in southern Utah in a field over 30 deep.  He won the time trial by over a minute and took 4th in the road race. Matt Tyrrell and Colin Joyce competed in the Men Cat 4 division and Matt took second overall while Colin placed 13th in a field with over 30 racers.  Individual events had Matt with a 3rd place finish in the time trial and a 6th place finish in the road race while Colin placed 4th in the time trial and 19th in the road race&#8230;.</p>
<p>Rob Van Kirk came all the way up from California to race at the Slammer Road Race in Boise (see attached PDF)&#8230;.and despite the time trial being cancelled on Saturday because of wind, Sunday turned out to be a stellar day for racing with temps in the 40s with little wind.   Rob finished 12th in the Pro/1/2 field which was dominated by a couple teams finishing just 40 seconds off the winner.  Dave Hachey placed 9th in a bunch sprint in the Master’s 35+B field with over 50 Cat 3, 4 and 5 races.  Baylor Blessing finished 12th in a 40 deep field in his first road race as a Cat 5&#8230;excellent job!</p>
<p>If there are other members competing on a weekly basis or results that I left out from last weekend, please email me the results or post them to the club so we can continue to show how ICE/IKI/SEIG is performing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahocycling.com/2010/03/17/race-results-for-ikiseig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

